Interested in big numbers?
Wondering how much Google's founders have already cashed in from their shares. Here we go - don't get dizzy:
| Name | Title | No. of shares sold | Value |
| Sergey Brin | Co-founder | 3.9 million | $824.3M |
| Larry Page | Co-founder | 3.7 million | $740.4M |
| Omid Kordestani | Senior VP | 1.8 million | $366.9M |
| K. Ram Shriram | Director | 1.6 million | $305.9M |
| Eric Schmidt | CEO | 1.4 million | $257.7M |
| David Drummond | General Counsel | 380,976 | $79.4M |
| Jonathan Rosenberg | VP of Product Management | 362,603 | $76.6M |
| George Reyes | CFO | 273,985 | $54.9M |
| Wayne Rosing | Former VP of Engineering | 239,649 | $36.8M |
| John Doerr | Director | 236,605 | $50.9M |
| Shona Brown | VP of Business Operations | 55,913 | $10.9M |
| Alan Eustace | VP of Engineering | 27,180 | $6.7M |
| John Hennessy | Director | 10,498 | $2.5M |




0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home